Specialty Carbide

(SD) BALL SHAPE CARBIDE BURS

d-bur-lg

Item Number Diameter Length of Flute OAL
SD-11 STD 1/8″ 1/8″ 2″
SD-14 STD 3/16″ 3/16″ 2″
SD-1 STD 1/4″ 1/4″ 2″
SD-2 STD 5/16″ 5/16″ 2″
SD-3 STD 3/8″ 3/8″ 2 1/8″
SD-4 STD 7/16″ 7/16″ 2 1/4″
SD-5 STD 1/2″ 1/2″ 2 1/4″
SD-6 STD 5/8″ 5/8″ 2 1/4″
SD-7 STD 3/4″ 3/4″ 2 1/2″
SD-9 STD 1″ 1″ 2 3/4″
Item Number Diameter Length of Flute OAL
SD-11 DBL 1/8″ 1/8″ 2″
SD-14 DBL 3/16″ 3/16″ 2″
SD-1 DBL 1/4″ 1/4″ 2″
SD-2 DBL 5/16″ 5/16″ 2″
SD-3 DBL 3/8″ 3/8″ 2 1/8″
SD-4 DBL 7/16″ 7/16″ 2 1/4″
SD-5 DBL 1/2″ 1/2″ 2 1/4″
SD-6 DBL 5/8″ 5/8″ 2 1/4″
SD-7 DBL 3/4″ 3/4″ 2 1/2″
SD-9 DBL 1″ 1″ 2 3/4″

Comments are closed.

Specialty Carbide